Dead Filed Projects (Storage Box Contents)
|
Box
#
|
Job
Number
|
Description
|
Box
#
|
Job
Number
|
Description
|
|
1
|
9309 - 1340 State | 14 | 9815 - Ozinga | ||
| 9400 - Hoopis | 9817 - Riesterer Residence | ||||
| 9411 - Alpha Sigma | 9820 - Source Tech | ||||
| 9822 - Truman Residence | |||||
|
2
|
9413 - Cummins Allison | 9823 - Constantini | |||
| 9417 - Foley Residence | 9825 - U of C High rise Inspections | ||||
| 9503 - Nader Residence | 9826 - Rhodes Law Office | ||||
| 9506 - Moss Residence | 9827 - 47th & Drexel | ||||
| 9828 - Cosentino Law Offices | |||||
|
3
|
9423 - Ogden Corners | 9829 - Hinsdale Main Trust Dept. | |||
| 9431 - Chicago Beverage | 9831.01 - 9831.05 DePaul Downton Facade Insp. | ||||
| 9429 - Regina High School | 9830 - DePaul Lincoln Park Facade | ||||
| 9832 - Community Bank of Highland Park | |||||
|
4
|
9500- Schabinger Residence | 9833 - Hinsdale Bank Basement File Room | |||
| 9504 - Libertyville Drive-up Facility | 9834 - Hinsdale Indirect Lending | ||||
| 9509- Libertyville Main Bank | Owners Manual | 9835 - Northshore Winnetka III | |||
| 9514 - Northshore Drive-up Bank | Transmittals | 9836 - U of C Exterior Inspection | |||
| 9515 - North Shore, Wilmette Main Bank | drawings, etc. | 9837 - ASG/ Mercer Offices | |||
| 9839 - Dan Quinn Offices | |||||
|
5
|
9518 - Reyes Residence | 9840 - Little Lots | |||
| 9519 - North Shore Winnetka | 9841 - Wintrust | 1File (transmittal) | |||
| 9529 - North Shore Glencoe | 9842 - Waug Capital | ||||
| 9520- Prochotska/ Rogers Residence | 9843 - Central Steel | ||||
| 9524 - Mercer Interiors II | 9844 - 205 W. Monroe Facade Inspection | ||||
| 9525 - Lupa Residence | 9845 - 712 W. Diversey | ||||
| 9527 - Deerpath Plaza, Suite 270 | 9846 - Sketch I | ||||
| 9847 - LaSalle Veteran's Home | |||||
|
6
|
9530 - Radermaker Residence | 9621 - Clarendon Hills II | |||
| 9532 - Hinsdale Main | 9531 - Hinsdale Western Springs | ||||
| 9533 - Mugnolo Residence | |||||
| 9534 - Shoole Residence | 15 | 9601 - Barrington Bank | |||
| 9539 - St. Barnard's Church | |||||
| 9540 - North Shore Glencoe | 16 | 9601 - Barrington Bank | |||
| 9541 - Lake Forest Main Bank | 9717 - Crystal Lake Main Bank | ||||
|
7
|
9524 - Mercer Interiors II | 17 | 9717 - Crystal Lake Main Bank | ||
| 9519 - North Shore Glencoe | Specifications, Original only | ||||
| 9507 - Goering/ Murray | 18 | 9423 - Ogden Corners | |||
| 9543 - Michael Reese Health Trust | 9521 - North Shore Glencoe | ||||
| 9601/ 9602 - Barrington Bank | 9528 - North Shore - 4th & Linden | ||||
| 9511 - University Of Chicago, Blackstone Hall | |||||
| 9430 - University Of Chicago Interiors | 19 | ||||
| 9422 - Donnelly Comp. | |||||
| 9535 - University of Chicago, Pierce Hall | 20 | 9837 - Northern Trust - Barrington |
Village,
Transmittals, Traffic,Telephone logs Dwgs,
Shop
|
||
| 9603 - North Shore Glencoe Apt. | |||||
| 21 | 9837 - Northern Trust - Barrington | Site, Structural, Schedules, Sign, Sketches, Products, landscape, plumbing, request for info, Owner, Memo, Misc., Meeting minutes, Mechanical, Lieber Cooper, Lighting, Lawyer, interiors, Contractor change orders, Diebold, DLK | |||
|
8
|
9605 - Winnetke Drive-up Facility | ||||
| 9606 - Jackson Shore Apartments | 22 | 9837 - Northern Trust - Barrington | Electrical contractor, City, Addendum, Architect, Bilding, CDs, Civil | ||
| 9607 - Wilson Residence | |||||
| 9614 - Shields Residence | 23 | 0015 - Hoffman Estates Community Bank | Project Submittals, Project finishes, Drawings & info | ||
| 9617 - Briar Hall | |||||
| 9621 - Clarenden Hills II | One file only | 24 | 9911 - Lake Forest/ Lake Bluff Senior Center | Project Submittals, Project Finishes | |
| 9622 - Mercer IV | |||||
| 9526 - Clarenden Hills | 25 | 9504.00 - Libertyville Bank & Trust - Drive up | |||
| 9624 - DePaul University ( L. P. ) Facade Inspections | 9509.00 - Libertyville Bank & Trust - Various Projects | ||||
| 9625 - DePaul University Facade Inspections | 9526.00 - Clarendon Hills B& T - Various Projects | ||||
| 9630 - University of Chicago Facade Inspections | 9532.00 - Hinsdale Bank & Trust |
ATM Location, Entry Doors, Various Projects, Phase III, |
|||
| 9632 - Barrington Expansion | 9521.00 - Clarendon Hills B& T- Signange | ||||
| 9633 - Prarie Management Facade Inspections | 9708.00 - Hinsdale Bank & Trsut - Signage | ||||
| Various Projects - Photographs | |||||
|
9 &
10
|
9538 - Lake Forest Main Bank addition | Small file | |||
| 9541 - Lake Forest Bank - West | 26 | 9900 - Weldstar | |||
| 9901 - Hogan Residence | |||||
|
11
|
9624 - DePaul Facade File (small) | 9902 - Lorenzi Residence | |||
| 9627 - Glencoe Drive-up facility | 9903 - CBWS - Retail Space | ||||
| 9904 - Hinsdale Accounting Expansion | |||||
|
12
|
9700 - TMA Resources | Transmittals | 9905 - CHB - Labrash Office | ||
| 9701/ 9801 - Mugnolo Residence | 9907 - North Shore Skokie Main Bank II | ||||
| 9724 - 1417 First floor plans only | 9913 - 205 W. Monroe Facade Inspection | ||||
| 256 East Westminster | Black binder | 9914 - Cummins - Allison Building Rev. | |||
| 9707 - Jackson Tower Facade Inspection | 9915 - Newport St. Residence | ||||
| 9711 - Mercer | Sketches | 9916 - Clarendon Hills Building Enclosure | |||
| 9712 - Niedermeyer Residence | 9917 - Walpole Point | ||||
| 9713 - Lake Forest True Value | 9848 - Prairie Management Facade Inspection | ||||
| 9714 - Frey/ Bugyis Residence | |||||
| 9715 - Baird Penthouse | 27 | 9911.00 - Lake Forest/ Lake Bluff Senoir Center | Senoir Center/ Rec. Center, Historical Renovation | ||
| 9718 - Crystal Lake Drive-up | |||||
| 28 | 0015.00 - Hoffman Estates Bank | New Construction | |||
|
13
|
9721- Fifield | 1 file | |||
| 9723 - Burton/ Judson Blackston Hall, etc | Uof C high rise inspection | 29 | 0021.00 - Lake Forest/ Lake Bluff Ceramic Studio | Renovation | |
| 9727 - De Paul Lincoln Park | Reports/ Transmittals | 0007.00 - Weinberger Residence | |||
| 9728 - Western Springs Temp. Facility | Trans, Prod, Contr, Spec & sketch | 0008.00 - Foundry Parking Lot | |||
| 9730 - DePaul Downtown Facade Inspections | Field Reports | 0009.00 - Prairie Management Facade Inspection | |||
| 9735 - School House | 0010.00 - Hinsdale Proof Room | ||||
| 9739 - Ben Dashani | 0011.00 - Cornerstone Medical Building | ||||
| 9736 - Service Fence | 0016.00 - Lake Forest Travel | ||||
| 9737 - 205 W. Monroe Facade Inspecion | 0019.00 - Park Bank, Madison, Illinois | ||||
| 9741 - Barnett Addition | 0044.00 - Crystal Lake | ||||
| 9742 - 712 W. Diversey Facade Reports | 0045.00 - Trust Department | ||||
| 9743 Prairie Management Facade Reports | 0100.00 - Hinsdale Vestibule | ||||
| 9744 - Lake Forest ADA Building Insp. Report | 0101.00 - Clarentians House of Studies | ||||
| 9800 - Burbank Little league concession | 0102.00 - Scotty Residence | ||||
| 9801 - Mugnolo Residence | 1 file ( Tele log - Bldg) | 0104.00 - CA Development Group Offices | |||
| 9803 - Corporex | 0105.00 - CA Development Group Residential | ||||
| 9804 - Adams Greenhouse | 0106.00 - 2 North Riverside Plaza | ||||
| 9805 - Mercer III | |||||
| 9806 - Crystal lake parking lot | |||||
| 9808 - Sidrys Residence | 1 file | ||||
| 9810 - Aucunas Residence | |||||
| 9811 - Lake Forest Marketing offices | |||||
| 9812 - Mercer IX | |||||
| 9813 - U of C Facade Inspections | |||||
| 9814 - Club Cappucino |