Cad
Layer Naming![]()
Discipline
Code
|
Location
or Size Code
Status Code
|
Material or Product Code
|
Architectural |
Layer name |
Layer Discription |
| A-Anno-Adag | Disabled Access Guides | |
| A-Anno-Clng | Reflected Ceiling Notes | |
| A-Anno-Code | Code Information | |
| A-Anno-Date | Date Stamp | |
| A-Anno-Dims | Dimensioning | |
| A-Anno-Fnsh | Finish Tags | |
| A-Anno-Flor | Floor Plan Notes | |
| A-Anno-Keyn | Key Notes | |
| A-Anno-Iden | Miscellaneous Annotation Symbols and Text | |
| A-Anno-Iden-Demo | Demolition Tags | |
| A-Anno-Iden-Neww | Demolition Tags | |
| A-Anno-Legn | Schedule Border | |
| A-Anno-Legn-Text | Schedule Text | |
| A-Anno-Note | Notes | |
| A-Anno-Nplt | Non-Plotting Information | |
| A-Anno-Symb | Symbols | |
| A-Anno-Texl | Large Text | |
| A-Anno-Texs | Small Text | |
| A-Anno-Text | Regular or Medium Text | |
| A-Anno-Ttlb | Title Blocks | |
| A-Anno-Ttlb-Text | Title Block Text | |
| A-Anno-Vprt-P# | Paper Space Viewports. # Represents Different Number Or Name | |
| A-Anno-Xref-# | Layer For X-Reference Insertion. # Denotes Either A Number, Sheet Title Or Name | |
| A-Area | Area Calculations, Boundary Lines | |
| A-Area-Iden | Room Numbers, Room Identification, And Area Calculations | |
| A-Area-Occp | Occupant Or Employee Names | |
| A-Area-Pat(1-9) | Area Cross-Hatching (1-9) | |
| A-Clng | Reflected Ceiling. | |
| A-Clng-Accs | Ceiling Access | |
| A-Clng-Grid | Ceiling Grid | |
| A-Clng-Iden | Reflected Ceiling Room Numbers | |
| A-Clng-Open | Ceiling And Roof Penetrations | |
| A-Clng-Pat(1-9) | Ceiling Patterns (1-9) | |
| A-Clng-Susp | Suspended Elements | |
| A-Clng-Tees | Main Tees | |
| A-Cols | Columns | |
| A-Code-Fh1h | One Hour Fire Rated Wall | |
| A-Code-Fh2h | Two Hour Fire Rated Wall | |
| A-Code-Iden | Room Tags with Code Information (SF, Number of Occupants) | |
| A-Code-Symb | Symbols Used for Code Plans | |
| A-Detl | Details | |
| A-Detl-Iden | Component Identification Numbers | |
| A-Detl-Mbnd | Material Beyond Section Cut | |
| A-Detl-Mcut | Material Cut By Sections | |
| A-Detl-Note | Detail Notes | |
| A-Detl-P# | Detail Outlines Or Detail Using Different Pens Or Colors. | |
| A-Detl-Pat(1-9) | Textures And Hatch Patterns And Carpet Patterns (1-9) | |
| A-Door | Doors | |
| A-Door-Elev | Doors (3d Views) | |
| A-Door-Full | Full Height Doors | |
| A-Door-Iden | Door Numbers | |
| A-Door-Prht | Partial Height Door Swing And Leaf | |
| A-Door-Sill | Door Sills | |
| A-Door-Swng | Door Swing Arc | |
| A-Elev | Interior And Exterior Elevations | |
| A-Elev-Case | Wall-Mounted Casework | |
| A-Elev-Fixt | Plumbing Fixtures In Elevations | |
| A-Elev-Fnsh | Finishes, Woodwork, And Trim | |
| A-Elev-Iden | Component Identification Numbers | |
| A-Elev-Note | Elevation Notes | |
| A-Elev-Otln | Building Outlines | |
| A-Elev-P# | Elevation Outlines Or Detail Using Different Pens Or Colors. | |
| A-Elev-Pat(1-9) | Textures And Hatch Patterns (1-9) | |
| A-Elev-Risr | Riser Diagrams | |
| A-Elev-Sign | Signage | |
| A-Eqpm | Equipment | |
| A-Eqpm-Accs | Equipment Access | |
| A-Eqpm-Clng | Ceiling Mounted Or Suspended Equipment | |
| A-Eqpm-Elev | Equipment Surfaces (3d) | |
| A-Eqpm-Fixd | Fixed Equipment | |
| A-Eqpm-Iden | Equipment Identification Numbers | |
| A-Eqpm-Move | Moveable Equipment | |
| A-Eqpm-Nicn | Equipment Not In Contact | |
| A-Flor | Floor Information | |
| A-Flor-Appl | Appliances | |
| A-Flor-Case | Casework (Manufactured Cabinets) | |
| A-Flor-Evtr | Elevator Cars And Equipment | |
| A-Flor-Fixt | Miscellaneous Fixtures | |
| A-Flor-Hral | Stair And Balcony Handrails And Guard Rails | |
| A-Flor-Iden | Room Numbers, Names Targets, Etc. | |
| A-Flor-Levl | Level Changes, Ramps Pits, And Depressions | |
| A-Flor-Otln | Floor Or Building Outline | |
| A-Flor-Ovhd | Overhead Skylights And Overhangs (Usually Dashed Lines) | |
| A-Flor-Pat# | Floor Patterns, Poche (1-9) | |
| A-Flor-Pfix | Plumbing Fixtures | |
| A-Flor-Rais | Raised Floors | |
| A-Flor-Risr | Stair Risers | |
| A-Flor-Sign | Signage | |
| A-Flor-Spcl | Architectural Specialties (Toilet Room Accessories And Display Cases | |
| A-Flor-Spcl | Specialties (Toilet Room, Etc) | |
| A-Flor-Strp-Bbl# | Floor Striping For Basketball Courts | |
| A-Flor-Strp-Vbl# | Floor Striping For Volleyball Courts | |
| A-Flor-Strs | Stairs, Treads, Escalators And Ladders | |
| A-Flor-Strs-Demo | Demolition Stairs and Ladders | |
| A-Flor-Tptn | Toilet Partitions | |
| A-Flor-Wdwk | Architectural Woodwork (Field Built Cabinets And Counters) | |
| A-Furn | Furniture | |
| A-Furn-Blr1 | Bleachers – Closed Partitions | |
| A-Furn-Blr2 | Bleachers – Open Position | |
| A-Furn-Char | Chairs And Other Seating | |
| A-Furn-Elev | Furniture (3d Views) | |
| A-Furn-File | File Cabinets | |
| A-Furn-Fixd | Fixed Furniture Such As Countertops | |
| A-Furn-Free | Freestanding Furniture (Desks Credenzas, Etc.) | |
| A-Furn-Iden | Furniture Numbers | |
| A-Furn-Pat(1-9) | Finish Patterns (1-9) | |
| A-Furn-Peop | People | |
| A-Furn-Plnt | Plants | |
| A-Furn-Pnls | Furniture System Panels | |
| A-Furn-Powr | Furniture System Power Designations | |
| A-Furn-Stor | Furniture System Storage Components | |
| A-Furn-Wksf | Furniture System Works Surface Components | |
| A-Glaz | Windows, Window Walls Curtain Walls, Glazed Partitions | |
| A-Glaz-Elev | Glazing And Mullions (Elevation Views) | |
| A-Glaz-Full | Full Height Glazed Walls And Partitions | |
| A-Glaz-Iden | Window Number | |
| A-Glaz-Prht | Windows And Partial-Height Glazed Partitions | |
| A-Glaz-Sill | Window Sills | |
| A-Glaz-Swing | Window Plan Swing Arc | |
| A-Grid | Planning Grid Or Column Grid | |
| A-Grid-Iden | Plan Grid Bubbles and Text | |
| A-Hvac-Rdff | Return Air Diffusers | |
| A-Hvac-Sdff | Supply Diffusers | |
| A-Lite | Light Fixtures | |
| A-Roof | Roof Information | |
| A-Roof-Elev | Roof Surfaces (3d Views) | |
| A-Roof-Hral | Stair Handrails, Nosing, And Guard Rails | |
| A-Roof-Levl | Level Changes | |
| A-Roof-Otln | Roof Outline | |
| A-Roof-Pat(1-9) | Roof Surface Patterns, Hatching (1-9) | |
| A-Roof-Risr | Stair Risers | |
| A-Roof-Strs | Stair Treads And Ladders | |
| A-Sect | Sections | |
| A-Sect-Iden | Component Identification Numbers | |
| A-Sect-Mbnd | Material Beyond Section Cut | |
| A-Sect-Mcut | Material Cut By Sections | |
| A-Sect-Note | Section Notes | |
| A-Sect-P# | Section Material Cut By Section. | |
| A-Sect-Pat(1-9) | Textures And Hatch Patterns (1-9) | |
| A-Wall | Walls | |
| A-Wall-Demo | Wall Demolition | |
| A-Wall-Elev | Wall Surfaces (3d) | |
| A-Wall-Exst | Existing Walls And Partitions | |
| A-Wall-Full | Full Height Walls, Stair And Shaft Walls, And Walls To Structure | |
| A-Wall-Head | Door And Window Headers (Shown On Reflected Ceiling Plans) | |
| A-Wall-Iden | Wall Identification or Annotation | |
| A-Wall-Jamb | Door And Window Jambs (Not On Reflected Ceiling Plans) | |
| A-Wall-Move | Movable Partitions | |
| A-Wall-Neww | New Walls And Partitions | |
| A-Wall-Pat(1-9) | Wall Insulation, Hatching And Fill (1-9) | |
| A-Wall-Prht | Partial Height Walls (Not On Reflected Ceiling Plans) | |
| A-Wall-Prht | Partial
Height Walls
|